引用标准:JB/T7273.8-94(JB3717.9-85)
HL.13070 背面波纹手轮规格参数表
HUALI | D | d | D1 | H | B | h | f | S | d1 | d2 |
HL-1307063 | 63 | 8 | 28 | 21 | 13 | 16 | 9 | 2 | 16 | M6 |
HL-1307080 | 80 | 10 | 30 | 23 | 13 | 16 | 11.4 | 3 | 18 | M6 |
HL-13070100 | 100 | 12 | 40 | 28 | 15 | 18 | 13.8 | 4 | 22 | M6 |
HL-13070125 | 125 | 12 | 46 | 30 | 18 | 18 | 13.8 | 4 | 22 | M8 |
HL-13070160 | 160 | 16 | 53 | 37 | 21 | 20 | 18.3 | 5 | 25 | M10 |
HL-13070175 | 175 | 18 | 56 | 40 | 19 | 30 | 20.8 | 6 | 28 | - |
HL-13070200 | 200 | 18 | 64 | 46 | 22 | 25 | 24.8 | 6 | 28 | M10 |
HL-13070250 | 250 | 22、25 | 70 | 50.5 | 27 | 28 | 24.8 | 6 | 32 | M12 |
HL-13070320 | 320 | 25 | 70 | 66 | 46 | 36 | 28.3 | 8 | 36 | - |
选型示例:HL13070125-12,125代表手轮外径,12表示安装孔直径 |